<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: John Templeton and the Housing Market</title>
	<atom:link href="http://whatwouldjohntempletonsay.com/2009/04/01/john-templeton-and-the-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatwouldjohntempletonsay.com/2009/04/01/john-templeton-and-the-housing-market/</link>
	<description>The Wisdom of the Twentieth Century&#039;s Greatest Stock Picker</description>
	<lastBuildDate>Mon, 03 Oct 2011 17:41:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: krsnakhandelwal</title>
		<link>http://whatwouldjohntempletonsay.com/2009/04/01/john-templeton-and-the-housing-market/#comment-83</link>
		<dc:creator><![CDATA[krsnakhandelwal]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://whatwouldjohntempletonsay.com/?p=203#comment-83</guid>
		<description><![CDATA[Templeton was right but today&#039;s fact is there will be more buyers than sellers in the housing market as the interest rates are down together with the values and therefore the cost of house on per month basis would be only one fourth and many more would come in to have the benefit of staying in a better or bigger house. TYhe incomes naturally have not come down in the same proportion so one man&#039;s misfortune is now the other&#039;s good foirtune. We are seeing a similar thing happening in India and the fall in interest rates and values is nowhere near it has been in USA.]]></description>
		<content:encoded><![CDATA[<p>Templeton was right but today&#8217;s fact is there will be more buyers than sellers in the housing market as the interest rates are down together with the values and therefore the cost of house on per month basis would be only one fourth and many more would come in to have the benefit of staying in a better or bigger house. TYhe incomes naturally have not come down in the same proportion so one man&#8217;s misfortune is now the other&#8217;s good foirtune. We are seeing a similar thing happening in India and the fall in interest rates and values is nowhere near it has been in USA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

